Discover the Most Popular 100 Baby Boy Names of the year 2012 provided by the Social Security Administration.
In addition we provided the number of babies who were given the specific name.
Rank | Name | Number of Births | ||
1 | Jacob | 18,899 | ||
2 | Mason | 18,856 | ||
3 | Ethan | 17,547 | ||
4 | Noah | 17,201 | ||
5 | William | 16,726 | ||
6 | Liam | 16,687 | ||
7 | Jayden | 16,013 | ||
8 | Michael | 15,996 | ||
9 | Alexander | 15,105 | ||
10 | Aiden | 14,779 | ||
11 | Daniel | 14,143 | ||
12 | Matthew | 13,834 | ||
13 | Elijah | 13,719 | ||
14 | James | 13,271 | ||
15 | Anthony | 13,105 | ||
16 | Benjamin | 12,695 | ||
17 | Joshua | 12,522 | ||
18 | Andrew | 12,501 | ||
19 | David | 12,422 | ||
20 | Joseph | 12,404 | ||
21 | Logan | 12,390 | ||
22 | Jackson | 12,388 | ||
23 | Christopher | 11,777 | ||
24 | Gabriel | 11,442 | ||
25 | Samuel | 11,290 | ||
26 | Ryan | 10,863 | ||
27 | Lucas | 10,616 | ||
28 | John | 10,505 | ||
29 | Nathan | 10,357 | ||
30 | Isaac | 9,928 | ||
31 | Dylan | 9,920 | ||
32 | Caleb | 9,867 | ||
33 | Christian | 9,530 | ||
34 | Landon | 9,296 | ||
35 | Jonathan | 9,253 | ||
36 | Carter | 9,202 | ||
37 | Luke | 8,922 | ||
38 | Owen | 8,630 | ||
39 | Brayden | 8,451 | ||
40 | Gavin | 8,203 | ||
41 | Wyatt | 8,159 | ||
42 | Isaiah | 8,044 | ||
43 | Henry | 8,006 | ||
44 | Eli | 7,998 | ||
45 | Hunter | 7,967 | ||
46 | Jack | 7,877 | ||
47 | Evan | 7,851 | ||
48 | Jordan | 7,734 | ||
49 | Nicholas | 7,653 | ||
50 | Tyler | 7,628 | ||
51 | Aaron | 7,478 | ||
52 | Jeremiah | 7,395 | ||
53 | Julian | 7,336 | ||
54 | Cameron | 7,315 | ||
55 | Levi | 7,142 | ||
56 | Brandon | 6,990 | ||
57 | Angel | 6,975 | ||
58 | Austin | 6,951 | ||
59 | Connor | 6,923 | ||
60 | Adrian | 6,900 | ||
61 | Robert | 6,875 | ||
62 | Charles | 6,873 | ||
63 | Thomas | 6,780 | ||
64 | Sebastian | 6,685 | ||
65 | Colton | 6,318 | ||
66 | Jaxon | 6,252 | ||
67 | Kevin | 6,195 | ||
68 | Zachary | 6,187 | ||
69 | Ayden | 6,181 | ||
70 | Dominic | 6,140 | ||
71 | Blake | 6,008 | ||
72 | Jose | 5,990 | ||
73 | Oliver | 5,866 | ||
74 | Justin | 5,845 | ||
75 | Bentley | 5,832 | ||
76 | Jason | 5,699 | ||
77 | Chase | 5,648 | ||
78 | Ian | 5,640 | ||
79 | Josiah | 5,437 | ||
80 | Parker | 5,323 | ||
81 | Xavier | 5,323 | ||
82 | Adam | 5,277 | ||
83 | Cooper | 5,156 | ||
84 | Nathaniel | 4,728 | ||
85 | Grayson | 4,671 | ||
86 | Jace | 4,670 | ||
87 | Carson | 4,566 | ||
88 | Nolan | 4,404 | ||
89 | Tristan | 4,390 | ||
90 | Luis | 4,349 | ||
91 | Brody | 4,337 | ||
92 | Juan | 4,267 | ||
93 | Hudson | 4,194 | ||
94 | Bryson | 3,995 | ||
95 | Carlos | 3,980 | ||
96 | Easton | 3,926 | ||
97 | Damian | 3,840 | ||
98 | Alex | 3,836 | ||
99 | Kayden | 3,825 | ||
100 | Ryder | 3,781 | ||
Note: Rank 1 is the most popular,
rank 2 is the next most popular, and so forth. All names are from Social Security card applications for births that occurred in the United States. |
Top 100 Most Popular Girl Baby Names
|
Top 100 Most Popular Boy Baby Names
|
Top 10 Baby Names by Year
|
Baby Names Around the | Explore Names by Origin |
Subscribe to our free email newsletter to stay up to date regarding Pregnancy, Baby Shower, Labor & Babies.
We will be more than glad if you leave your comments in the box below.