Discover the Most Popular 100 Baby Girl Names of the year 2012 provided by the Social Security Administration.
In addition we provided the number of babies who were given the specific name.
Rank | Name | Number of Births | ||
1 | Sophia | 22,158 | ||
2 | Emma | 20,791 | ||
3 | Isabella | 18,931 | ||
4 | Olivia | 17,147 | ||
5 | Ava | 15,418 | ||
6 | Emily | 13,550 | ||
7 | Abigail | 12,583 | ||
8 | Mia | 11,940 | ||
9 | Madison | 11,319 | ||
10 | Elizabeth | 9,596 | ||
11 | Chloe | 9,595 | ||
12 | Ella | 9,115 | ||
13 | Avery | 8,272 | ||
14 | Addison | 8,122 | ||
15 | Aubrey | 8,006 | ||
16 | Lily | 7,889 | ||
17 | Natalie | 7,852 | ||
18 | Sofia | 7,767 | ||
19 | Charlotte | 7,418 | ||
20 | Zoey | 7,411 | ||
21 | Grace | 7,304 | ||
22 | Hannah | 7,202 | ||
23 | Amelia | 7,191 | ||
24 | Harper | 7,154 | ||
25 | Lillian | 7,100 | ||
26 | Samantha | 6,874 | ||
27 | Evelyn | 6,837 | ||
28 | Victoria | 6,814 | ||
29 | Brooklyn | 6,728 | ||
30 | Zoe | 6,383 | ||
31 | Layla | 6,227 | ||
32 | Hailey | 5,878 | ||
33 | Leah | 5,724 | ||
34 | Kaylee | 5,571 | ||
35 | Anna | 5,552 | ||
36 | Aaliyah | 5,471 | ||
37 | Gabriella | 5,461 | ||
38 | Allison | 5,387 | ||
39 | Nevaeh | 5,317 | ||
40 | Alexis | 5,306 | ||
41 | Audrey | 5,266 | ||
42 | Savannah | 5,143 | ||
43 | Sarah | 5,107 | ||
44 | Alyssa | 5,054 | ||
45 | Claire | 4,915 | ||
46 | Taylor | 4,825 | ||
47 | Riley | 4,786 | ||
48 | Camila | 4,776 | ||
49 | Arianna | 4,685 | ||
50 | Ashley | 4,678 | ||
51 | Brianna | 4,605 | ||
52 | Sophie | 4,532 | ||
53 | Peyton | 4,447 | ||
54 | Bella | 4,311 | ||
55 | Khloe | 4,292 | ||
56 | Genesis | 4,280 | ||
57 | Alexa | 4,271 | ||
58 | Serenity | 4,180 | ||
59 | Kylie | 4,151 | ||
60 | Aubree | 4,025 | ||
61 | Scarlett | 4,019 | ||
62 | Stella | 3,964 | ||
63 | Maya | 3,926 | ||
64 | Katherine | 3,923 | ||
65 | Julia | 3,844 | ||
66 | Lucy | 3,774 | ||
67 | Madelyn | 3,764 | ||
68 | Autumn | 3,745 | ||
69 | Makayla | 3,739 | ||
70 | Kayla | 3,738 | ||
71 | Mackenzie | 3,723 | ||
72 | Lauren | 3,641 | ||
73 | Gianna | 3,601 | ||
74 | Ariana | 3,553 | ||
75 | Faith | 3,497 | ||
76 | Alexandra | 3,459 | ||
77 | Melanie | 3,455 | ||
78 | Sydney | 3,431 | ||
79 | Bailey | 3,387 | ||
80 | Caroline | 3,387 | ||
81 | Naomi | 3,384 | ||
82 | Morgan | 3,377 | ||
83 | Kennedy | 3,365 | ||
84 | Ellie | 3,358 | ||
85 | Jasmine | 3,348 | ||
86 | Eva | 3,328 | ||
87 | Skylar | 3,324 | ||
88 | Kimberly | 3,297 | ||
89 | Violet | 3,252 | ||
90 | Molly | 3,232 | ||
91 | Aria | 3,210 | ||
92 | Jocelyn | 3,208 | ||
93 | Trinity | 3,201 | ||
94 | London | 3,179 | ||
95 | Lydia | 3,140 | ||
96 | Madeline | 3,137 | ||
97 | Reagan | 3,072 | ||
98 | Piper | 3,038 | ||
99 | Andrea | 3,030 | ||
100 | Annabelle | 3,025 | ||
Note: Rank 1 is the most popular,
rank 2 is the next most popular, and so forth. All names are from Social Security card applications for births that occurred in the United States. |
Top 100 Most Popular Girl Baby Names
|
Top 100 Most Popular Boy Baby Names
|
Top 10 Baby Names by Year
|
Baby Names Around the | Explore Names by Origin |
Subscribe to our free email newsletter to stay up to date regarding Pregnancy, Baby Shower, Labor & Babies.
We will be more than glad if you leave your comments in the box below.